KAQ90 Series CO₂ & Temperature & RH Transmitter with ±0.5 °C Accuracy and 0–95% RH Range for Indoor Monitoring
| พาวเวอร์ซัพพลาย: | 16–30 VDC หรือ 24 VAC | ชื่อผลิตภัณฑ์: | เครื่องส่ง CO2 & อุณหภูมิ & RH ซีรีส์ KAQ90 |
|---|---|---|---|
| ช่วงการวัดอุณหภูมิ: | –5 ... +55 °C | อุณหภูมิในการทำงาน: | –10 ... +50 องศาเซลเซียส |
| ช่วงการวัด Co2: | 0 ถึง 5,000 แผ่นต่อนาที | วัสดุหุ้ม: | ABS+PC, โพลีคาร์บอเนต และ ABS, UL94V-0 |
| เวลาตอบสนอง: | 30 S | ประเภทการติดตั้ง: | ติดผนัง |
| ความแม่นยำของ Co2: | ±50 ppm + 3% ของการอ่านค่า @ +10 ... +30 °C | ความแม่นยำของอุณหภูมิ: | ±0.5 °C @ +20 ... +30 °C |
| ช่วงการวัดความชื้น: | ความชื้นสัมพัทธ์ 0–95% | ความชื้นในการทำงาน: | 0–95% RH ไม่มีการควบแน่น |
| ความแม่นยำของความชื้น: | ความชื้นสัมพัทธ์ 3.5% ที่ +10 ... +40 °C |
The KAQ90 series wall-mount temperature, humidity & CO₂ detector is designed for indoor and office environmental monitoring, capable of simultaneously measuring CO₂ concentration, temperature, and relative humidity. It employs single-source infrared measurement technology, offering excellent contamination resistance and long-term stability. The device supports 4-20 mA, 0-10 V, and RS-485 outputs for easy integration with DDC or building monitoring systems.
| Voltage Frequency | 50/60 Hz |
|---|---|
| Range | 0-5000 ppm |
| Output Signal | 3-wire 4-20 mA / 0-10 V / RS485 |
| Power Supply | 16-30 VDC or 24 VAC |
| Accuracy | ±50 ppm + 3% of reading @ +10 ... +30 °C |
| Protection Rating | IP44 |
- Office building indoor air quality (IAQ) monitoring
- School classroom CO₂ and temperature/humidity control
- Hospital waiting areas and ward environmental monitoring
- Conference rooms / auditoriums air quality monitoring
- Shopping malls and supermarkets (crowded spaces)
- Hotel guest room environmental quality management
- Museums and exhibition halls - temperature, humidity & CO₂ control
- Rail transit station hall air quality monitoring
- Kindergartens and childcare centers indoor environmental monitoring
- Building automation and BEMS system integration